>!
is the name of a cog
.!
is the description of a cog
>
is the name(s) of a command
.
is the description of a command
<
is the short/brief description of a command
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
main MIT | 41% | 4,169 | 29,525 | 181,986 | 4,132 | 192 | 5 | 0 | |
|
|||||||||
Glossary semicolon MIT | 83% | 2 | 72 | 328 | 2 | 0 | 0 | 0 | |
|
Overview
Project website | gitlab.com/lexikiq/semicolon |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | MIT main semicolon |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,107 | 50,651 | 311,046 | |||
Source | 646 | 4,588 | 28,262 | |||
Translated | 41% | 2,936 | 41% | 21,054 | 41% | 128,732 |
Needs editing | 1% | 37 | 1% | 410 | 1% | 2,682 |
Read-only | 9% | 655 | 9% | 4,912 | 9% | 29,738 |
Failing checks | 2% | 192 | 2% | 1,401 | 2% | 8,680 |
Strings with suggestions | 1% | 5 | 1% | 110 | 1% | 693 |
Untranslated strings | 58% | 4,134 | 57% | 29,187 | 57% | 179,632 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+41%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 94 | 0 | 0 | ||
|
|||||||||
Arabic | 3% | 623 | 4,327 | 26,669 | 622 | 1 | 0 | 0 | |
|
|||||||||
English (en_UK) | 87% | 80 | 670 | 4,129 | 73 | 0 | 0 | 0 | |
|
|||||||||
Esperanto | 93% | 40 | 246 | 1,490 | 38 | 4 | 0 | 0 | |
|
|||||||||
French | 24% | 490 | 3,546 | 22,058 | 487 | 6 | 1 | 0 | |
|
|||||||||
Gaelic | 2% | 630 | 4,680 | 27,864 | 630 | 0 | 2 | 0 | |
|
|||||||||
Korean | 32% | 433 | 3,101 | 19,389 | 421 | 0 | 0 | 0 | |
|
|||||||||
Pirate (pr) | 63% | 235 | 1,402 | 8,829 | 232 | 75 | 0 | 0 | |
|
|||||||||
Russian | 23% | 493 | 3,547 | 22,017 | 485 | 5 | 0 | 0 | |
|
|||||||||
Spanish | 7% | 596 | 4,196 | 25,851 | 595 | 3 | 0 | 0 | |
|
|||||||||
Toki Pona | 14% | 551 | 3,882 | 24,018 | 551 | 4 | 2 | 0 | |
|
|||||||||
Toki Pona (art-x-tokipona) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
![]() Committed changes |
Committed changes
3 months ago
|
![]() New string to translate |
1 new string to translate appeared in the translation.
3 months ago
|
![]() New string added |
|
![]() Resource update |
File
gd.tbx was added.
3 months ago
|
![]() Suggestion removed |
|
![]() Pushed changes |
Pushed changes
6 months ago
|
![]() Rebased repository |
Rebased repository
6 months ago
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion added |
|
![]() New announcement |
|