>!
is the name of a cog
.!
is the description of a cog
>
is the name(s) of a command
.
is the description of a command
<
is the short/brief description of a command
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
main MIT | 41% | 4,169 | 29,525 | 181,986 | 4,132 | 211 | 6 | 0 | |
|
|||||||||
Glossary semicolon MIT | 90% | 1 | 36 | 164 | 1 | 0 | 0 | 0 | |
|
Overview
Project website | gitlab.com/lexikiq/semicolon |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | MIT main semicolon |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,106 | 50,615 | 310,882 | |||
Source | 646 | 4,588 | 28,262 | |||
Translated | 41% | 2,936 | 41% | 21,054 | 41% | 128,732 |
Needs editing | 1% | 37 | 1% | 410 | 1% | 2,682 |
Read-only | 9% | 655 | 9% | 4,912 | 9% | 29,738 |
Failing checks | 2% | 211 | 3% | 1,648 | 3% | 10,281 |
Strings with suggestions | 1% | 6 | 1% | 118 | 1% | 743 |
Untranslated strings | 58% | 4,133 | 57% | 29,151 | 57% | 179,468 |
Quick numbers
50,615
Hosted words
7,106
Hosted strings
41%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+41%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 98 | 0 | 0 | ||
|
|||||||||
Arabic | 3% | 623 | 4,327 | 26,669 | 622 | 1 | 0 | 0 | |
|
|||||||||
English (en_UK) | 87% | 80 | 670 | 4,129 | 73 | 7 | 0 | 0 | |
|
|||||||||
Esperanto | 93% | 40 | 246 | 1,490 | 38 | 2 | 0 | 0 | |
|
|||||||||
French | 24% | 490 | 3,546 | 22,058 | 487 | 4 | 1 | 0 | |
|
|||||||||
Gaelic
|
2% | 629 | 4,644 | 27,700 | 629 | 0 | 2 | 0 | |
|
|||||||||
Korean | 32% | 433 | 3,101 | 19,389 | 421 | 13 | 0 | 0 | |
|
|||||||||
Pirate (pr) | 63% | 235 | 1,402 | 8,829 | 232 | 72 | 0 | 0 | |
|
|||||||||
Russian | 23% | 493 | 3,547 | 22,017 | 485 | 8 | 0 | 0 | |
|
|||||||||
Spanish | 7% | 596 | 4,196 | 25,851 | 595 | 1 | 0 | 0 | |
|
|||||||||
Toki Pona | 14% | 551 | 3,882 | 24,018 | 551 | 5 | 3 | 0 | |
|
|||||||||
Toki Pona (art-x-tokipona)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion added |
|
![]() New translation |
|
![]() Suggestion added |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New announcement |
|