>!
is the name of a cog
.!
is the description of a cog
>
is the name(s) of a command
.
is the description of a command
<
is the short/brief description of a command
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 94 | 0 | 0 | ||
|
|||||||||
Arabic MIT | 3% | 623 | 4,327 | 26,669 | 622 | 1 | 0 | 0 | |
|
|||||||||
English (en_UK) MIT | 87% | 80 | 670 | 4,129 | 73 | 0 | 0 | 0 | |
|
|||||||||
Esperanto MIT | 93% | 40 | 246 | 1,490 | 38 | 4 | 0 | 0 | |
|
|||||||||
French MIT | 24% | 490 | 3,546 | 22,058 | 487 | 6 | 1 | 0 | |
|
|||||||||
Gaelic MIT | 2% | 629 | 4,644 | 27,700 | 629 | 0 | 2 | 0 | |
|
|||||||||
Korean MIT | 32% | 433 | 3,101 | 19,389 | 421 | 0 | 0 | 0 | |
|
|||||||||
Pirate (pr) MIT | 63% | 235 | 1,402 | 8,829 | 232 | 75 | 0 | 0 | |
|
|||||||||
Russian MIT | 23% | 493 | 3,547 | 22,017 | 485 | 5 | 0 | 0 | |
|
|||||||||
Spanish MIT | 7% | 596 | 4,196 | 25,851 | 595 | 3 | 0 | 0 | |
|
|||||||||
Toki Pona MIT | 14% | 550 | 3,846 | 23,854 | 550 | 4 | 2 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | gitlab.com/lexikiq/semicolon |
---|---|
Project maintainers |
![]() ![]() ![]() |
Translation license | MIT License |
Translation process |
|
Source code repository |
https://gitlab.com/lexikiq/semicolon.git
|
Repository branch | master |
Last remote commit |
feat: use relative timestamp objects in ;remind
fa04a57
Lexi Larkin authored 2 weeks ago |
Last commit in Weblate |
Translated using Weblate (Gaelic)
509e19c
![]() |
Weblate repository |
https://wl.bs2k.me/git/semicolon/main/
|
File mask | langs/*.yaml |
Monolingual base language file | langs/en.yaml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,095 | 50,219 | 309,078 | |||
Source | 645 | 4,552 | 28,098 | |||
Translated | 41% | 2,926 | 41% | 20,694 | 41% | 127,092 |
Needs editing | 1% | 37 | 1% | 410 | 1% | 2,682 |
Read-only | 9% | 645 | 9% | 4,552 | 9% | 28,098 |
Failing checks | 2% | 192 | 2% | 1,401 | 2% | 8,680 |
Strings with suggestions | 1% | 5 | 1% | 110 | 1% | 693 |
Untranslated strings | 58% | 4,132 | 57% | 29,115 | 58% | 179,304 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+41%
—
Contributors
—
![]() Suggestion removed |
|
![]() Pushed changes |
Pushed changes
6 months ago
|
![]() Rebased repository |
Rebased repository
6 months ago
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion added |
|
![]() New translation |
|
![]() Suggestion added |
|
![]() New translation |
|
![]() Translation changed |
|